PROCEDURES & FEES
Surgical Procedures and Price Guide
Browse Evita Clinic’s main surgical procedures, then review the current fee list in Korean Won. The final procedure, technique and written quotation are confirmed after consultation and medical assessment.
Fee list effective August 1, 2026 · Last reviewed August 2026
MAIN PROCEDURES
Find the procedure you are looking for
Start with these commonly requested chest, breast, body contouring and vein procedures.

Gynecomastia
Gland removal, liposuction and skin-resection options.

Top Surgery
Keyhole, circumareolar and double-incision approaches.

Breast Augmentation
Implant selection planned around anatomy and goals.

Breast Reduction & Lift
Lollipop and anchor-pattern breast reshaping options.


Tummy Tuck
Mini, full, extended and lipoabdominoplasty options.




Varicose Veins
Ultrasound, sclerotherapy, phlebectomy and closure procedures.
COMPLETE FEE GUIDE
Procedure prices in Korean Won
Use this list for initial planning. The exact fee depends on the selected technique, surgical extent and individual assessment.
Foreign-currency estimates are not displayed because exchange rates change. VAT, garments, medication and post-care inclusions vary by procedure and are confirmed in the written quotation.
What’s included in the quoted fee
- Surgery, anesthesia and surgical materials
- Scheduled post-operative follow-up visits
- Post-operative care included in the care pathway
- Compression garments are included for some procedures and charged separately for others — this is confirmed in your written quotation
- Pre-operative blood tests, when required, are confirmed at consultation
Exact inclusions are itemized in the written quotation issued after medical assessment. See the patient FAQ for how quotations are structured.
Chest & Top Surgery
Stay shown in days
| Procedure | Price (KRW) | Minimum | Recommended |
|---|---|---|---|
| Gynecomastia | |||
| Grade 1 — gland removal only | ₩3,500,000 | 3 | 5 |
| Grade 1–2 — gland removal and liposuction | ₩4,500,000 | — | — |
| Grade 3–4 — anchor-pattern skin resection | ₩6,500,000 | 7 | 14 |
| Additional areola reduction | ₩1,500,000 | 7 | 10 |
| Chest lift — gland removal and skin resection | ₩5,000,000 | 7 | 10 |
| Gynecomastia revision surgery, per side | ₩3,000,000 | 5 | 7 |
| Pseudogynecomastia — liposuction only | ₩2,500,000 | 3 | 5 |
| FTM Top Surgery | |||
| Gender-affirming mastectomy — keyhole | ₩5,000,000 | 5 | 7 |
| Gender-affirming mastectomy — circumareolar | ₩6,000,000 | 7 | 10 |
| Gender-affirming mastectomy — double incision / anchor | ₩7,000,000 | 10 | 14 |
| Double incision without nipple graft | ₩6,500,000 | 10 | 14 |
| Areola reduction, both sides | ₩2,000,000 | 5 | 7 |
| Non-cosmetic Breast Surgery | |||
| Accessory breast removal, one side | ₩1,500,000 | 3 | 7 |
| Accessory breast removal, both sides | ₩2,000,000 | 3 | 7 |
Breast Surgery
Cosmetic procedures may be subject to 10% VAT
| Procedure | Price (KRW) | Minimum | Recommended |
|---|---|---|---|
| Breast implants — Mentor MemoryGel® | ₩5,500,000 | 7 | 10 |
| Breast implants — MemoryGel® Xtra® | ₩7,700,000 | — | — |
| Breast implants — Boost® | ₩9,900,000 | — | — |
| Breast implant removal | ₩3,300,000 | 3 | 5 |
| Breast implant exchange | ₩8,800,000 | 7 | 10 |
| Breast implant removal and mastopexy | ₩8,800,000 | 10 | 14 |
| Mastopexy — lollipop resection | ₩4,400,000 | 10 | 14 |
| Mastopexy — anchor resection | ₩7,700,000 | 10 | 14 |
| Breast reduction — mastopexy and liposuction | ₩8,800,000 | 14 | 21 |
| Staged breast implants following anchor mastopexy | ₩5,500,000 | 10 | 14 |
| Areola reduction, both sides | ₩2,200,000 | 5 | 7 |
| Breast liposuction, selected cases | ₩2,200,000 | 3 | 5 |
| Inverted nipple correction | ₩1,650,000 | 3 | 5 |
| Nipple reduction, both sides | ₩2,200,000 | 5 | 7 |
Liposuction & Body Lift
Garment and VAT details are confirmed separately
| Procedure | Price (KRW) | Minimum | Recommended |
|---|---|---|---|
| Liposuction | |||
| Abdominal 360° liposuction — flanks and back included | ₩3,850,000 | 5 | 7 |
| Arm and armpit liposuction, both sides | ₩3,300,000 | 3 | 5 |
| Thigh and hip liposuction, both sides | ₩4,400,000 | 5 | 7 |
| Neck / double-chin laser liposuction | ₩2,200,000 | 3 | 5 |
| Face / cheek laser liposuction | ₩2,200,000 | 2 | 5 |
| Face and neck laser liposuction | ₩2,750,000 | 3 | 5 |
| Additional focal liposuction or skin resection | ₩2,200,000 | 3 | 5 |
| Additional AccuSculpt laser-assisted liposuction | ₩1,100,000 | — | — |
| Tummy Tuck & Body Lift | |||
| Mini tummy tuck | ₩3,300,000 | 5 | 7 |
| Full tummy tuck | ₩6,600,000 | 10 | 14 |
| Extended tummy tuck | ₩8,800,000 | 14 | 21 |
| Mini lipoabdominoplasty — 360° liposuction and mini tummy tuck | ₩6,600,000 | 7 | 10 |
| Lipoabdominoplasty — 360° liposuction and full tummy tuck | ₩9,900,000 | 14 | 21 |
| Umbilicoplasty as a single procedure | ₩2,200,000 | 5 | 7 |
| Upper back lift / bra-line back lift | ₩3,300,000 | 5 | 7 |
| Arm Lift | |||
| Axillary brachioplasty | ₩2,200,000 | 5 | 7 |
| Mini brachioplasty | ₩4,400,000 | 7 | 10 |
| Standard brachioplasty | ₩5,500,000 | 10 | 14 |
| Extended brachioplasty | ₩6,600,000 | 14 | 21 |
| Thigh Lift | |||
| Mini thigh lift | ₩4,400,000 | 10 | 14 |
| Standard thigh lift | ₩6,600,000 | 14 | 21 |
| Extended thigh lift | ₩9,900,000 | 21 | 28 |
| Thigh lipoplasty — 360° liposuction and standard thigh lift | ₩10,450,000 | 14 | 21 |
Fat Grafting & Other Surgery
VAT status varies by procedure
| Procedure | Price (KRW) | Minimum | Recommended |
|---|---|---|---|
| Fat Grafting | |||
| Fat harvesting / donor-site liposuction | ₩1,100,000 | — | — |
| Full-face fat grafting | ₩2,200,000 | 3 | 5 |
| Focal fat grafting — forehead, nasolabial fold, chin or hand | ₩1,100,000 | 3 | 5 |
| Hip fat grafting, both sides | ₩3,300,000 | 10 | 14 |
| Breast fat grafting, both sides | ₩4,400,000 | 7 | 10 |
| Other Surgery | |||
| Osmidrosis surgery | ₩2,000,000 | 3 | 7 |
| Dimple creation, one cheek | ₩550,000 | 1 | 3 |
| Dimple creation, both cheeks | ₩880,000 | — | — |
| Facial scar revision, per 1 cm | ₩100,000 | — | — |
| Body scar revision, per 1 cm | ₩50,000 | — | — |
| Benign skin tumor excision below 5 cm | ₩300,000 | — | — |
Injectables & Skin Procedures
Listed prices include or exclude VAT as specified in the quotation
| Procedure | Price (KRW) | Minimum | Recommended |
|---|---|---|---|
| Botulinum Toxin | |||
| Masseter / square-jaw line | ₩110,000 | — | — |
| Forehead | ₩110,000 | — | — |
| Frown lines | ₩55,000 | — | — |
| Crow’s feet | ₩55,000 | — | — |
| Cobblestone chin | ₩55,000 | — | — |
| Upper trapezius | ₩220,000 | — | — |
| Calf | ₩330,000 | — | — |
| Filler & Skin Injection | |||
| Juvelook® 50 mg / vial | ₩330,000 | — | — |
| Juvelook® Volume 200 mg / vial | ₩440,000 | — | — |
| Elavie Premier filler, 1 ml syringe | ₩220,000 | — | — |
| Rejuran I / Rejuran HB | ₩220,000 | — | — |
| Rejuran, 2 cc syringe | ₩330,000 | — | — |
| Skin Stamp | |||
| Full-face DermaStamp microneedling | ₩110,000 | — | — |
| Stamp instrument, first session | ₩50,000 | — | — |
| Additional skin booster, Hyracell 1 syringe | ₩100,000 | — | — |
Varicose Veins & Sweating
Medical procedures are assessed individually
| Procedure | Price (KRW) | Minimum | Recommended |
|---|---|---|---|
| Varicose Veins | |||
| Leg Doppler ultrasonography | ₩100,000 | — | — |
| Varicose vein compression stockings | ₩100,000 | — | — |
| Sclerotherapy — approximate, depends on sclerosant amount | ₩200,000 | 2 | 3 |
| Phlebectomy, one leg | ₩800,000 | 7 | 10 |
| Phlebectomy, both legs | ₩1,200,000 | — | — |
| ClosureFast™ and phlebectomy, one leg | ₩3,000,000 | 5 | 7 |
| ClosureFast™ and phlebectomy, both legs | ₩5,000,000 | — | — |
| VenaSeal™ and phlebectomy, one leg | ₩4,000,000 | 5 | 7 |
| VenaSeal™ and phlebectomy, both legs | ₩6,000,000 | — | — |
| Hyperhidrosis Botulinum Toxin | |||
| Palms or armpits | ₩300,000 | — | — |
| Armpits | ₩200,000 | — | — |
| Soles | ₩400,000 | — | — |
| Face / T-zone | ₩300,000 | — | — |
| Scalp / hairline | ₩300,000 | — | — |
| Scalp / nuchal area | ₩200,000 | — | — |
| Mole removal, laser ablation per spot | ₩10,000 | — | — |
Aesthetics, Infusions & Medication
Prescription and medication suitability require medical review
| Procedure | Price (KRW) | Minimum | Recommended |
|---|---|---|---|
| Aesthetics | |||
| Aqua Peel facial treatment | ₩88,000 | — | — |
| Moisturizing care | ₩88,000 | — | — |
| Pro-vitamin care | ₩88,000 | — | — |
| High-frequency lifting care | ₩99,000 | — | — |
| Infusions & Medication | |||
| Nutritional infusion | ₩50,000 | — | — |
| Combiplex MCT Peri 1,250 ml | ₩100,000 | — | — |
| Testosterone enanthate 250 mg IM | ₩20,000 | — | — |
| Prescription issuance fee, one-month supply | ₩10,000 | — | — |
Prices effective August 1, 2026. Fees may change, and the written quotation issued after assessment takes precedence. See the August 2026 price update notice for details on the current adjustment. “Stay” is a planning guide rather than a medical clearance to fly.